| Product # | Product Description | Material Price per Ton | Delivery Charge Per Load |
| Construction Products | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
| #1 | 3/4" NDOT Spec Crushed Road Base | $7.75 | $90.00 | $120.00 | $138.00 | $150.00 | Negotiated |
| #2 | 1" to 4" Leach Rock | $9.50 | Spring Creek Mobile Home Section and Western Hills | Spring Creek Housing Section and Spring Creek Horse Palace Area | Pleasant Valley and Lamoille | Elko City to Adobe Summit and Osino | Material delivery outside Zone4 |
| #3 | 4" Minus Structural Fill | $6.50 |
| #4 | 4" to 12" Southfork Cobbles | $16.00 |
| #22 | 1" to 3" Rip Rap | $9.50 |
| #23 | 3" to 6" Rip Rap | $11.50 |
| #7 | 6" to 10" Rip Rap (NDOT 150) | $16.00 |
| #6 | 12" to 20" Rip Rap (NDOT 300) | $18.25 |
| #5 | 30" to 18" Rip Rap | $24.75 |
| #16 | Pit Run | $5.25 |
| | | |
| Landscape Materials |
| #8 | Southfork Rock Boulders | $28.00 |
| #10 | 2" to 4" Cobbles | $9.50 |
| #24 | 4" to 6" Cobbles | $12.00 |
| #11 | 2" to 3" Crushed Southfork Rock | $7.75 |
| #13 | Arena/Bedding Sand | $7.25 |
| #17 | Top Soil | $11.00 |
| | | |
| Washed Concrete Aggregate |
| #14 | 3/4" Concrete Coarse (67) | $12.00 |
| #15 | 3/8" NDOT Spec Fine Aggregate | $12.25 |
| #19 | 1 1/2"x3/4" Concrete Coarse (4) | $12.00 |
| #20 | Washed Oversized | $10.50 |
| #21 | Washed Sand | $12.00 |